1.TIANMA P1210XGF1MA01 Application Details
Basic Information : | Brand | TIANMA | Model | P1210XGF1MA01 |
Type | a-Si TFT-LCD , LCM | Used For | Industrial,Outdoor High Brightness | |
Screen Size | 12.1 inch | Alias | TM121TDGP02-00 | |
Environment : | Storage Temp. | -40 ~ 90°C | Operating Temp. | -30 ~ 80 °C |
RoHS | RoHS | Vibration Level | 2.0G (19.6 m/s²) | |
Typical Features : | Wide Temperature,Ultra High Brightness,WLED Backlight,Life≥70K hours,With LED Driver,180°Reverse,6/8bit, Matte |
2.TIANMA P1210XGF1MA01 Mechanical Details
Pixel Features : | Resolution | 1024(RGB)×768, XGA | Dot Pitch(W×H) | 0.080×0.240 mm |
Pixel Format | RGB Vertical Stripe | Pixel Pitch (W×H) | 0.240×0.240 mm [105PPI] | |
Mechanical Size : | Active Viewing(W×H) | 245.76×184.32 mm | Bezel Area (W×H) | 249×187.5 mm |
Outline Dimension (W×H) | 260.5×203 mm | Depth(mm) | 8.8/10.0 (Typ./Max.) mm | |
Outline Features : | Form Style | Flat Rectangle | Shape Style | |
Aspect Ratio | 4:3 (W : H) | Orientation | Landscape type | |
Fixation : | Side mounting holes (5-M2) on left, right bezel | |||
Other Spec : | Weight | 550g (Typ.) | Surface | Antiglare |
3.TIANMA P1210XGF1MA01 Optical Details
Basic Information : | Brightness | 800 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Optical Mode | SFT, Normally Black, Transmissive | |
Viewing Direction | Symmetry | Response Time | 25 (Typ.)(Tr+Td) ms | |
Color Performance : | Chromaticity | Wx:0.305; Wy:0.339 | Color Numbers | 262K/16.7M (6-bit / 8-bit) |
Color Temperature | 6818K | Uniformity | 1.25/1.33 (Typ./Max.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 74% | sRGB | 97% coverage |
Adobe RGB | 77% coverage | DCI-P3 | 77% coverage | |
Rec.2020 | 55% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmittance | - |
4. TIANMA P1210XGF1MA01 Electronics Details
Frame Rate : | 60Hz |
Reverse Scan : | Yes (180°) |
Power Consumption : | 6.26W (Typ.) |
5.TIANMA P1210XGF1MA01 Interface Details
Signal Electrical : | Voltage Supply | 3.3V (Typ.) | Input Current | 1500/300mA (Typ./Max.) | ||
Consumption | 1500/300mA (Typ./Max.) | |||||
Signal Type : | LVDS (1 ch, 6/8-bit) | |||||
Interface Features : | Position | - | Type | Connector | ||
Interface Detail : | Brand | Model | Pitch | Pins | Quantity | Pin Configuration |
JAE | FI-SEB20P-HFE | 1.25mm | 20 pins | 1 pcs | LVDS-20P1C8B-010H |
6.TIANMA P1210XGF1MA01 Backlight Details
Backlight Features : | Type | WLED | Amount | 8S4P | Position | Edge light type | ||||||
Replacement | - | Shape | 4 strings | Life Time | 70K(Typ.) Hours | |||||||
Interface Features : | Position | Type | Lamp Driver | |||||||||
- | Connector | With LED Driver | ||||||||||
Interface Detail | Brand | Model | Amount | Pin Pitch | Pins | Pin Assignment | ||||||
JST | SM10B-SHLS-TF | 1 pcs | 1.0 mm | 10 pins | ||||||||
Driver Electrical : | Voltage Input | 12.0±0.8V | Current Input | 480/650mA (Typ./Max.) | ||||||||
Consumption | 5.76/7.8W (Typ./Max.) |
7.TIANMA P1210XGF1MA01 Packing Features
Package Type | Pcs/Package | Box/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) |
Carton | 10 | 1 | 433×395×310 | 6.92 | 0.0530 |