1. TIANMA P1400FHF1MA00 Application Details
Basic Info : | Panel Brand | TIANMA | Panel Model | P1400FHF1MA00 |
Diagonal Size | 14.0" | Application | Industrial,Outdoor High Brightness | |
Panel Type | a-Si TFT-LCD , LCM | Model Alias | - | |
Reliability : | Operating Temp. | -20 ~~70 °C | Storage Temp. | -30 ~~ 80 °C |
RoHS State | RoHS | Vibration Rating | - | |
Specific Features : | Hight Brightness,WLED Backlight,With LED Driver,Matte |
2. TIANMA P1400FHF1MA00 Mechanical Details
Pixel Features : | Pixel Format | 1920(RGB)×1080, FHD | Dot Pitch | 0.0537×0.1611 mm (H×V) |
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.1611×0.1611 mm (H×V) [157PPI] | |
Mechanical Size : | Active Viewing | 309.312×173.988 mm (H×V) | Bezel Area | - |
Outline Dim. | 315.31×184.49 mm (H×V) | Outline Depth | 3.11/8.5 (Typ./Max.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 16:9 (H:V) | Shape Style | ||
Holes & Brackets : | Without | |||
Other Features : | Weight | TBD | Surface | Antiglare |
3. TIANMA P1400FHF1MA00 Optical Details
Basic Information : | Brightness | 800 cd/m² (Typ.) | Contrast Ratio | 2200:1 (Typ.) (Transmissive) |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Optical Mode | SFT, Normally Black, Transmissive | |
Viewing Direction | Symmetry | Response Time | 35 (Typ.)(Tr+Td) ms | |
Color Performance : | Chromaticity | Wx:0.296; Wy:0.318 | Color Numbers | 16.7M (8-bit) |
Color Temperature | 7650K | White Variation | 1.18/1.33 (Typ./Max.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 73% | sRGB | 92% coverage |
Adobe RGB | 71% coverage | DCI-P3 | 75% coverage | |
Rec.2020 | 54% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmittance | - |
4. TIANMA P1400FHF1MA00 Electronics Details
Frame Frequency : | 60Hz |
Reverse Scan : | No |
5. TIANMA P1400FHF1MA00 Backlight Details
Back-light Features: | Lamp Shape | WLED | Amount | - | Life Time | ||||||||||||
Replacement | - | Lamp Shape | 6 strings × 2CN | Position | Edge light type | ||||||||||||
Interface Features : | Position | - | Type | Connector | |||||||||||||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration | |||||||||||
HRS | KW30-8S-1H(800) | 1.0 mm | 8pins | 1pcs | |||||||||||||
Backlight Driver : | With LED Driver | ||||||||||||||||
Driver Electrical : | Input Current | - | Input Voltage | 12.0±1.2V |
6. TIANMA P1400FHF1MA00 Interface Details
Signal Systerm : | Input Current | - | Input Voltage | 5.0V (Typ.) | ||||
Consumption | 750mW (Typ.) | Signal Interface | LVDS (2 ch, 8-bit) | |||||
Interface Features : | Position | - | Type | Connector | ||||
Interface Detail : | Brand | Model | Pitch | Pins | Amount | Pin Assignment | ||
STM | MSBKT2407P30HB | 1.0mm | 30 pins | 1 pcs |