1. TIANMA P1730FHF1MB00 Application Details
Basic Info : | Panel Brand | TIANMA | Panel Model | P1730FHF1MB00 |
Diagonal Size | 17.3" | Application | Industrial | |
Panel Type | a-Si TFT-LCD , LCM | Model Alias | - | |
Reliability : | Operating Temp. | -20 ~ 70 °C | Storage Temp. | -20 ~ 80 °C |
RoHS State | RoHS | Vibration Rating | ||
Specific Features : | WLED Backlight,With LED Driver,Matte | |||
2. TIANMA P1730FHF1MB00 Mechanical Details
Pixel Features : | Pixel Format | 1920(RGB)×1080, FHD | Dot Pitch (mm) | 0.1995×0.1995 [127PPI] |
Configuration | RGB Vertical Stripe | Pixel Pitch (mm) | 0.0665×0.1995 | |
Mechanical Size : | Active Viewing (mm) | 381.888(H) × 214.812(V) | Outline Dimension (mm) | 388.888(H) × 225.812(V) |
Bezel Area (mm) | - | Outline Depth(mm) | 4/9.4 (Typ./Max.) | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 16:9(H:V) | Shape Style | ||
Fixation : | Without | |||
Other Detail : | Mass | 575±28.8g | Surface | Antiglare |
3. TIANMA P1730FHF1MB00 Optical Details
Basic Information : | Brightness | 500 cd/m² (Typ.) | Contrast Ratio | 1700:1 (Typ.) (Transmissive) |
Viewing Angle | 88/88/88/88(Typ.)(CR≥10) | Optical Mode | SFT, Normally Black, Transmissive | |
Viewing Direction | Symmetry | Response Time | 35 (Typ.)(Tr+Td) (ms) | |
Color Performance : | Chromaticity | X:0.317; Y:0.351 | Color Numbers | 16.7M (8-bit) |
Color Temperature | 6150K | White Variation | 1.18/1.33 (Typ./Max.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 73% | sRGB | 92% coverage |
Adobe RGB | 72% coverage | DCI-P3 | 75% coverage | |
Rec.2020 | 54% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
4. TIANMA P1730FHF1MB00 Electronics Details
Frame Frequency : | 60Hz |
Reverse Scan : | No |
5. TIANMA P1730FHF1MB00 Backlight Details
Back-light Features: | Lamp Shape | 12 strings | Amount | - | Life Time | 30K(Min.) (Hours) | |||||||||||||
Replacement | - | Lamp Type | WLED | Position | Edge light type | ||||||||||||||
WLED Electrical : | Voltage Supply | Current Supply | Power | ||||||||||||||||
14.5/15/16.5V (Min./Typ./Max.) | 610mA (Typ.) | 9.15W (Typ.) | |||||||||||||||||
Interface Features : | Position | - | Type | Connector | |||||||||||||||
Interface Detail : | Brand | Model | Quantity | Pins | Pitch | Pin Configuration | |||||||||||||
HRS | KW30-8S-1H(800) | 1pcs | 8 pins | 1.0 mm | |||||||||||||||
Backlight Driver : | With LED Driver | ||||||||||||||||||
Driver Electrical : | Voltage Supply | 12.0±1.2V | Current Supply | TBD | |||||||||||||||
6. TIANMA P1730FHF1MB00 Interface Details
Signal Systerm : | Input Current | - | Input Voltage | 5.0V (Typ.) | |||||||
Consumption | 2.0W (Typ.) | Signal Interface | LVDS (2 ch, 8-bit) | ||||||||
Interface Features : | Position | - | Type | Connector | |||||||
Interface Detail : | Brand | Model | Pitch | Pins | Amount | Pin Assignment | |||||
STM | MSBKT2407P30HB | 1.0mm | 30pins | 1pcs | |||||||
7. TIANMA P1730FHF1MB00 Carton Details
Package Type | Pcs/Package | Box/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) |
Carton | 10 | 1 | 544×365×312.5 | 8.94 | 0.0621 |