1. TIANMA P0350QVF1ME00 Application Features
Basic Information : | Brand | Model | Type | Model Alias |
TIANMA | P0350QVF1ME00 | a-Si TFT-LCD , LCM | - | |
Reliability : | RoHS | Operating Temperature | Storage Temperature | Vibration Resistance |
RoHS | -20 ~ 70 °C | -30 ~ 80 °C | - | |
Designed For : | Handheld &PDA | |||
Specific Features : | Wide Temperature, Matte |
2. TIANMA P0350QVF1ME00 Mechanical Features
Panel Size : | 3.5 inch | |||
Pixel Features : | Resolution | Pixel Arrangement | Dot Pitch (W×H) | Pixel Pitch (W×H) |
320(RGB)×240, QVGA | RGB Vertical Stripe | 0.073×0.219 mm | 0.219×0.219 mm [115PPI] | |
Mechanical Size : | Active Area (W×H) | Bezel Area (W×H) | Outline Dimension (W×H) | Outline Depth |
70.08×52.56 mm | 72.68×55.16 mm | 76.9×63.9 mm | 3.15±0.3 mm | |
Outline Features : | Form Style | Aspect Ratio | Orientation | Shape Style |
Flat Rectangle | 4:3 (W : H) | Landscape type | ||
Fixation : | Face mounting holes (1-Φ3.4, 3-R1.7) on left, right bezel | |||
Other Features : | Panel Cover | Weight | Surface | |
- | 31.0g | Antiglare, Hard coating |
3. TIANMA P0350QVF1ME00 Optical Features
Basic Information : | Brightness | Operating Mode | Contrast Ratio |
350 cd/m² (Typ.) | SFT, Normally Black, Transmissive | 800:1 (Typ.) (Transmissive) | |
Viewing Angle(L/R/U/D) | Viewing Direction | Response Speed | |
88/88/88/88 (Typ.)(CR≥10) | Symmetry | 25 (Typ.)(Tr+Td) (ms) | |
Dispaly Color : | Color Temperature | Color Amount | White color Chromaticity |
7368K | 16.7M (8-bit) | X:0.301; Y:0.315 | |
1931 Color Gamut : | NTSC Ratio | sRGB Coverage | Adobe RGB Coverage |
60% | 80% | 62% | |
DCI-P3 Coverage | Rec.2020 Coverage | Remarks | |
62% | 45% | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Luminance Variation : | 1.25/1.33 (Typ./Max.)(9 points) |
4. TIANMA P0350QVF1ME00 Electronics Features
Power Consumption : | 430mW (Typ.) |
Frame Rate : | 60Hz |
Reverse Scan : | No |
Time Controller (T-CON) : | Embedded T-CON |
5. TIANMA P0350QVF1ME00 Interface Features
Signal Electrical : | Current Input | Voltage Input | Consumption | |||
- | 3.3V (Typ.) | 70mW (Typ.) | ||||
Voltage for Display Signals : | 0≤VIL≤0.3VDD; 0.7VDD≤VIH≤VDD | |||||
Interface Features : | Position | Type | Interface | |||
- | FPC | Parallel RGB (1 ch, 8-bit) + SPI | ||||
Signal Interface : | Brand | Model | Amount | Pin Pitch | Pins | Pin Assignment |
1 pcs | 0.5 mm | 54 pins |
6. TIANMA P0350QVF1ME00 Backlight Features
Backlight Features: | Type | Position | Shape | Amount | Life(Hours) | Replacement |
WLED | Edge light type | 1 strings | 6S1P | 30K(Min.) | ||
WLED Electrical : | Current Input | Voltage Input | Consumption | |||
20mA (Typ.) | 18V (Typ.) | 360mW (Typ.) | ||||
Interface Features : | Position | Type | WLED Driver | |||
- | Included in signal interface | No |
7. TIANMA P0350QVF1ME00 Packing Features
Package Type | Pcs/Package | Package LWH (mm) | G.W (kgs) |
84 | 520×345×74 | N/A |