1. TIANMA P0570VGF1ME00 Application Features
Basic Information : | Brand | Model | Type | Model Alias |
TIANMA | P0570VGF1ME00 | a-Si TFT-LCD , LCM | - | |
Reliability : | RoHS | Operating Temperature | Storage Temperature | Vibration Level |
RoHS | -20 ~ 70 °C | -30 ~ 80 °C | 2.0G (19.6 m/s²) | |
Designed For : | Industrial | |||
Specific Features : | WLED Backlight,Life≥50K hours,180° Reverse |
2. TIANMA P0570VGF1ME00 Mechanical Features
Panel Size : | 5.7 inch | |||
Pixel Features : | Resolution | Pixel Arrangement | Dot Pitch (W×H) | Pixel Pitch (W×H) |
640(RGB)×480, VGA | RGB Vertical Stripe | 0.06×0.18 mm | 0.18×0.18 mm [141PPI] | |
Mechanical Size : | Active Area (mm) | Overall Dim. | Bezel Opening | Overall Depth |
115.2(W)×86.4(H) | 127.2(W)×100.4(H) mm | 116.2(W)×87.4(H) mm | 3.74/6.3 (Typ./Max.) mm | |
Outline Features : | Form Style | Flat Rectangle | Orientation | Landscape type |
Flat Rectangle | 4:3 (H:V) | Landscape type | ||
Other Features : | Panel Cover | Mass | Surface | |
- | TBD | Clear |
3. TIANMA P0570VGF1ME00 Optical Features
Basic Information : | Brightness | Operating Mode | Contrast Ratio |
300 cd/m² (Typ.) | SFT, Normally Black, Transmissive | 1000:1 (Typ.) (Transmissive) | |
Viewing Angle(L/R/U/D) | Viewing Direction | Response Speed | |
88/88/88/88 (Typ.)(CR≥10) | Symmetry | 35 (Typ.)(Tr+Td) (ms) | |
Dispaly Color : | Color Temperature | Color Amount | White color Chromaticity |
6444K | 262K (6-bit) | X:0.312; Y:0.341 | |
1931 Color Gamut : | NTSC Ratio | sRGB Coverage | Adobe RGB Coverage |
66% | 92% | 69% | |
DCI-P3 Coverage | Rec.2020 Coverage | Remarks | |
69% | 49% | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Luminance Variation : | 1.25/1.33 (Typ./Max.)(9 points) |
4. TIANMA P0570VGF1ME00 Electronics Features
Power Consumption : | 1.5W (Typ.) |
Frame Rate : | 60Hz |
Reverse Scan : | Yes (U/D, L/R) |
5. TIANMA P0570VGF1ME00 Interface Features
Signal Electrical : | Consumption | Voltage Input | Consumption | |||
- | 3.3V (Typ.) | - | ||||
Voltage for Display Signals : | 0≤VIL≤0.3VDD; 0.7VDD≤VIH≤VDD | |||||
Interface Features : | Position | Type | Interface | |||
- | Connector | Parallel RGB (1 ch, 6-bit) | ||||
Signal Interface : | Brand | Model | Amount | Pin Pitch | Pins | Pin Assignment |
101033-204010-HF | 1 pcs | 40 pins |
6. TIANMA P0570VGF1ME00 Backlight Features
Backlight Features: | Type | Position | Shape | Amount | Life(Hours) | Replacement |
WLED | Edge light type | 3 strings | 5S3P | 50K(Typ.) (Hours) | ||
WLED Electrical : | Current Input | Voltage Input | Consumption | |||
15mA (Typ.) | 14.0±0.5V | 630mW (Typ.) | ||||
Interface Features : | Position | Type | ||||
- | Included in signal interface |