1. TIANMA P0700WVF1MA00 Application Details
Basic Info : | Panel Brand | TIANMA | Panel Model | P0700WVF1MA00 |
Diagonal Size | 7.0" | Application | Industrial,Outdoor High Brightness | |
Panel Type | a-Si TFT-LCD , LCM | Model Alias | TM070RDGP04-00 | |
Reliability : | Operating Temp. | -30 ~ 80 °C | Storage Temp. | -40 ~ 90 °C |
RoHS State | RoHS | Vibration Rating | 1.0G (9.8 m/s²) | |
Specific Features : | Wide Temperature,Ultra High Brightness,WLED Backlight,Life≥100K hours,180°Reverse,6/8bit,Matte |
2.TIANMA P0700WVF1MA00 Mechanical Details
Pixel Features : | Pixel Format | 800(RGB)×480 [WVGA] | Dot Pitch | 0.0635×0.1905 mm (H×V) |
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.1905×0.1905 mm (H×V) [133PPI] | |
Mechanical Size : | Display Area | 152.4×91.44 mm (H×V) | Bezel Area | 155.4×94.94 mm (H×V) |
Outline Dim. | 169.8×109.7 mm (H×V) | Outline Depth | 7.5/10.87 (Typ./Max.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 15:9 (H:V) | Shape Style | ||
Holes & Brackets : | Side mounting holes (4-M2) on left, right bezel | |||
Other Features : | Weight | 210g (Typ.) | Surface | Antiglare |
3.TIANMA P0700WVF1MA00 Optical Details
Basic Information : | Brightness | 1500 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Optical Mode | SFT, Normally Black, Transmissive | |
Viewing Direction | Symmetry | Response Time | 25/35 (Typ./Max.)(Tr+Td) (ms) | |
Color Performance : | Chromaticity | Wx:0.306; Wy:0.319 | Color Numbers | 262K/16.7M (6-bit / 8-bit) |
Color Temperature | 6989K | White Uniformity | 1.25/1.33 (Typ./Max.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 72% | sRGB | 96% coverage |
Adobe RGB | 74% coverage | DCI-P3 | 75% coverage | |
Rec.2020 | 54% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmittance | - |
4.TIANMA P0700WVF1MA00 Electronics Details
Frame Frequency : | 60Hz |
Reverse Scan : | Yes (180°) |
D-IC Detail : | Built-in RM53350_3112 + RM57750_3110 |
5.TIANMA P0700WVF1MA00 Backlight Details
Back-light Features: | Lamp Shape | 2 strings | Lamp Type | WLED | Life Time | 100K(Typ.) (Hours) |
Replacement | - | Amount | 7S2P | Position | Edge light type | |
Lamp Electrical : | Voltage Input | 21.7/23.1V (Typ./Max.) | Current Input | 220mA (Typ.) | ||
Consumption | 4.77W (Typ.) | |||||
Interface Features : | Type | Connector | Position | - | Lamp Driver | No |
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
JST | SM06B-SHLS-TF(LF)(SN) | 1.0 mm | 6pins | 1 pcs | BLE-6PINS-NNCAAC |
6.TIANMA P0700WVF1MA00 Interface Details
Signal Systerm : | LVDS (1 ch, 6/8-bit) | Logic Voltage | - | |||
Signal Electrical : | Voltage Input | 3.3V (Typ.) | Current Input | 110mA (Typ.) | ||
Consumption | 363mW (Typ.) | |||||
Interface Features : | Type | Connector | Position | - | ||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
JAE | FI-SEB20P-HFE | 1.25 mm | 20 pins | 1 pcs | LVDS-20P1C8B-010H |
7.TIANMA P0700WVF1MA00 Carton Details
Package Type | Package Type | Box/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) |
Inner box | 12 | 1 | 520×345×74 | N/A | 0.0133 |
Outer box | 36 | 3 | 544×365×250 | 14.50 | 0.0496 |