1.TIANMA P0700WVF1MA10 Application Details
Basic Info : | Panel Brand | TIANMA | Panel Model | P0700WVF1MA10 |
Diagonal Size | 7.0" | Application | Industrial,Outdoor High Brightness | |
Panel Type | a-Si TFT-LCD , LCM | Model Alias | TM070RDGP05-00 | |
Reliability : | Operating Temp. | -30 ~ 80 °C | Storage Temp. | -40 ~ 90 °C |
RoHS State | RoHS | Vibration Rating | 1.0G (9.8 m/s²) | |
Specific Features : | Wide Temperature,Ultra High Brightness,WLED Backlight,Life≥70K hours,With LED Driver,180°Reverse,6/8bit,Matte |
2.TIANMA P0700WVF1MA10 Mechanical Details
Pixel Features : | Pixel Format | 800(RGB)×480 [WVGA] | Dot Pitch(H×V) | 0.0635×0.1905 mm |
Configuration | RGB Vertical Stripe | Pixel Pitch(H×V) | 0.1905×0.1905 mm [133PPI] | |
Mechanical Size : | Display Area(H×V) | 152.4×91.44 mm | Bezel Area(H×V) | 155.4×94.94 mm |
Outline Dim.(H×V) | 169.8×109.7 mm | Outline Depth | 7.3/9.2 (Typ./Max.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 15:9 (H:V) | Shape Style | ||
Holes & Brackets : | Side mounting holes (4-M2) on left, right bezel | |||
Other Features : | Weight | 183g (Typ.) | Surface | Antiglare |
3.TIANMA P0700WVF1MA10 Optical Details
Basic Information : | Brightness | 1000 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Optical Mode | SFT, Normally Black, Transmissive | |
Viewing Direction | Symmetry | Response Time | 25 (Typ.)(Tr+Td) (ms) | |
Color Performance : | Chromaticity | Wx:0.309; Wy:0.315 | Color Numbers | 262K/16.7M (6-bit / 8-bit) |
Color Temperature | 6854K | White Uniformity | 1.25/1.33 (Typ./Max.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 72% | sRGB | 96% coverage |
Adobe RGB | 75% coverage | DCI-P3 | 75% coverage | |
Rec.2020 | 54% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmittance | - |
4. TIANMA P0700WVF1MA10 Electronics Details
Frame Frequency : | 60Hz |
Reverse Scan : | Yes (180°) |
5. TIANMA P0700WVF1MA10 Backlight Details
Back-light Features: | Lamp Shape | 2 strings | Lamp Type | WLED | Life Time | 70K(Typ.) (Hours) |
Replacement | - | Amount | 7S2P | Position | Edge light type | |
Interface Features : | Type | Connector | Position | - | ||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
JST | FI-S6P-HFE | 1.25 mm | 6pins | 1 pcs | BLE-6PINS-NNCAAC | |
Backlight Driver : | With LED Driver | |||||
Driver Electrical : | Input Current | 308/462mA (Typ./Max.) | Input Voltage | 12.0±1.0V |
6. TIANMA P0700WVF1MA10 Interface Details
Signal Systerm : | LVDS (1 ch, 6/8-bit) | Logic Voltage | - | |||
Signal Electrical : | Voltage Input | 3.3V (Typ.) | Current Input | 101/152mA (Typ./Max.) | ||
Consumption | 330/495mW (Typ./Max.) | |||||
Interface Features : | Type | Connector | Position | - | ||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
JAE | FI-SEB20P-HFE | 1.25 mm | 20 pins | 1 pcs | LVDS-20P1C8B-010H |
7. TIANMA P0700WVF1MA10 Carton Details
Package Type | Package Type | Box/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) |
Inner box | 12 | 1 | 520×345×74 | N/A | 0.0133 |
Outer box | 36 | 3 | 544×365×250 | 11.88 | 0.0496 |