1. TIANMA P0840VGF1MB00 Application Details
Basic Info : | Panel Brand | TIANMA | Panel Model | P0840VGF1MB00 |
Diagonal Size | 8.4" | Application | Industrial | |
Panel Type | a-Si TFT-LCD , LCM | Model Alias | - | |
Reliability : | Operating Temp. | -30 ~ 80 °C | Storage Temp. | -30 ~ 85 °C |
RoHS State | RoHS | Vibration Rating | 2.0G (19.6 m/s²) | |
Specific Features : | Wide Temperature, WLED Backlight,Life≥70K hour, 180° Reverse, Matte |
2. TIANMA P0840VGF1MB00 Mechanical Details
Pixel Features : | Pixel Format | 640(RGB)×480, VGA | Dot Pitch | 0.089×0.267 mm (H×V) |
Configuration | RGB Vertical Stripe | Pixel Pitch (W×H) | 0.267×0.267 mm (H×V) [95PPI] | |
Mechanical Size : | Active Viewing | 170.88×128.16 mm (H×V) | Outline Dim. | 200×152.88 mm (H×V) |
Overall Dim. | 172.88×130.16 mm (H×V) | Outline Depth | 8.2/9.1 (Typ./Max.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 4:3 (H:V) | Shape Style | ||
Fixation : | Face mounting holes (4-Φ2.8) on left, right bezel | |||
Other Features : | Weight | TBD | Surface | Antiglare |
3. TIANMA P0840VGF1MB00 Optical Details
Basic Information : | Brightness | 500 cd/m² (Typ.) | Contrast Ratio | 1300:1 (Typ.) (Transmissive) |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Optical Mode | SFT, Normally Black, Transmissive | |
Viewing Direction | Symmetry | Response Time | 30 (Typ.)(Tr+Td) (ms) | |
Color Performance : | Chromaticity | Wx:0.303; Wy:0.320 | Color Numbers | 262K (6-bit) |
Color Temperature | 7161K | White Uniformity | 1.25 (Typ.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 51% | sRGB | 71% coverage |
Adobe RGB | 54% coverage | DCI-P3 | 53% coverage | |
Rec.2020 | 38% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
4. TIANMA P0840VGF1MB00 Electronics Details
Frame Frequency : | 60Hz |
Reverse Scan : | Yes (180°) |
Time Controller (T-CON) : | Embedded T-CON |
5. TIANMA P0840VGF1MB00 Backlight Details
Back-light Features: | Lamp Shape | 4strings | Lamp Type | WLED | Life Time | 70K(Min.) (Hours) | |||||||||||||
Replacement | - | Amount | 5S3P | Position | Edge light type | ||||||||||||||
Lamp Electrical : | Voltage Input | 14.5±1.5V | Current Input | 50/55mA (Typ./Max.) | |||||||||||||||
Consumption | 2.18W (Typ.) | ||||||||||||||||||
Interface Features : | Type | Connector | Position | - | Lamp Driver | No | |||||||||||||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | |||||||||||||
STM | MS24011P8RA | 1.0 mm | 8 pins | 1 pcs | BLE-8PINS-ACACACAC |
6. TIANMA P0840VGF1MB00 Interface Details
Signal Systerm : | CMOS (1 ch, 6-bit) | Logic Voltage | 0≤VIL≤0.2VCC; 0.8VCC≤VIH≤VCC | |||||
Signal Electrical : | Voltage Input | 3.3V (Typ.) | Current Input | 45mA (Typ.) | ||||
Consumption | 148.5mW (Typ.) | |||||||
Interface Features : | Type | Connector | Position | - | ||||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration | ||
STM | MSAK24025P40 | 0.5 mm | 40 pins | 1 pcs |
7.TIANMA P0840VGF1MB00 Carton Details
Package Type | Package Type | Box/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) |
Inner box | 10 | 1 | 508×350×237 | 3.70 | 0.0421 |