| Model No. | XH80223A-GDA-A2 |
| Size | 8.0inch |
| Aspect Ratio | 4:3 |
| Touch type | Capacitive touch screen |
| Touch point | 10 |
| Thickness | 1.85 mm |
| Outline Dimensional | 183.0mm*141.0mm |
| View Area | 163.1mm*122.5mm |
| Panel structure | G+G |
| Temperature range | -20℃~+70℃ (30min) |
| Humidity range | -30℃~+80℃ |
| Working voltage | DC5.0V |
| Linear equation | ≤2% |
| Optical Characteristics | ≥87% |
| Surface Hardness | ≥ 6H |
| interface | USB |
The above parameters are for reference only, and the actual value should be based on the product specification.
