| Model No. | XH84003A-GDA-A2 |
| Size | 8.4inch |
| Aspect Ratio | 4:3 |
| Touch type | Capacitive touchscreen |
| Touch point | 10 |
| Thickness | 1.85 mm |
| Outline Dimensional | 192.0mm*142.5mm |
| View Area | 173.0mm*130.0mm |
| Panel structure | G+G |
| Temperature range | -10℃~+60℃ (30min) |
| Humidity range | -20℃~+70℃ |
| Working voltage | DC5.0V |
| Linear equation | ≤2% |
| Optical Characteristics | ≥86% |
| Surface Hardness | ≥ 7H |
| interface | USB |
