AUO 4.3inch G043FW01 V0 Application Details
| Basic Detail : | Manufacturer | AUO | Model Name | G043FW01 V0 |
| Panel Type | a-Si TFT-LCD , LCM | Another Name | G043FW01 V.0 | |
| Panel Size | 4.3 inch | Designed For | Industrial | |
| Maximum Ratings : | OP Temperature | -20~ 70 °C | ST Temperature | -30 ~ 80 °C |
| RoHS | RoHS | Vibration Level | 1.5G (14.7 m/s²) | |
| Features : | WLED Backlight,180°Reverse ,Matte | |||
AUO 4.3inch G043FW01 V0 Optical Details
| Basic Information : | Luminance | 450 cd/m² (Typ.) | Contrast Ratio | 400:1 (Typ.) (Transmissive) |
| Good View at | 6 o'clock | Response Speed | 15/20 (Typ.)(Tr/Td) ms | |
| Viewing Angle | 65/65/50/55 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
| Color Performance : | Chromaticity | Wx:0.310; Wy:0.320 | Support Color | 16.7M (8-bit) |
| Color Temperature | 6737K | White Variation | 1.33/1.43 (Typ./Max.)(9 points) | |
| 1931 Color Gamlt : | NTSC Ratio | 50% | sRGB | 69% coverage |
| Adobe RGB | 52% coverage | DCI-P3 | 51% coverage | |
| Rec.2020 | 37% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
AUO 4.3inch G043FTT01.0 Mechanical Details
| Pixel Features : | Number of Pixel | 480(RGB)*72, WQVGA | Arrangement | RGB Vertical Stripe |
| Dot Pitch(W*H) | 0.066*0.198 mm | Pixel Pitch(W*H) | 0.198*0.198 mm [128PPI] | |
| Physical Size : | Active Viewing | 95.04(W)*53.856(H) mm | Overall Dim. | 105.7(W)*67.4(H) mm |
| Bezel Opening | 100.8(W)*58.71(H) mm | Overall Depth | 4.19(Typ.) mm | |
| Aspect Ratio(W:H) | 16:9 | Shape Style | ||
| Other Detail : | Mass | 68.0g (Typ.) | Surface | Antiglare, Hard coating (3H) |
AUO 4.3inch G043FW01 V0 Electronics Details
| Refresh Rate : | 60Hz |
| Reverse Scan : | Yes (180°;) |
| Total Consumption : | 0.73W |
AUO 4.3inch G043FW01 V0 Interface Details
| Signal Electrical : | Input Current | 25/20mA (Typ.)(IDD/IDDIO) | Input Voltage | 3.3/3.3V (Typ.)(VDD/VDDIO) | ||
| Consumption | 0.1/0.15W (Typ./Max.) | Signal Interface | Parallel RGB (1 ch, 8-bit) | |||
| Logic Voltage : | 0≤VIL≤0.3VDDIO; 0.7VDDIO≤VIH≤VDDIO | |||||
| Interface Features : | Position | - | Physical Type | FPC | ||
| Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment |
| 0.5 mm | 45 pins | 1 pcs | ||||
AUO 4.3inch G043FW01 V0 Lightting Details
| Lamp Features : | Lamp Type | WLED | Amount | - | Position | Edge light type | ||
| Exchange | - | Lamp Shape | - | Lamp Life | 30K(Min.) (Hours) | |||
| Lamp Electrical : | Input Voltage | 26V (Typ.) | Input Current | 25mA (Typ..) | ||||
| Consumption | 560mW | |||||||
| Interface Features : | Position | - | Physical Type | Connector | ||||
| Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | ||
| E&T | H201K-P02N-02B | 1.25 mm | 2 pins | 1 pcs | BLE-2PINS-AC | |||
| Backlight Driver : | No | |||||||
AUO 4.3inch G043FW01 V0 Packing Details
| Package Box : | Amount | Size (L*W*H) | Weight |
| 90 pcs / box | 520*340*250 mm | 11.0 Kgs |
Contact us to request the current datasheet and mechanical drawing for G043FW01 V0. Please include your application and required quantity so we can confirm the applicable revision.
Request G043FW01 V0 Datasheet