1.AUO 7.0-inch G070VAN01.3 Application Details
Basic Detail : | Manufacturer | AUO | Model Name | G070VAN01.3 |
Panel Type | a-Si TFT-LCD , LCM | |||
Panel Size | 7.0 inch | Designed For | Industrial | |
Maximum Ratings : | OP Temperature | -20 ~ 70 °C | ST Temperature | -30 ~ 80 °C |
Vibration Level | - | RoHS | RoHS | |
Specific Features : | Srgb,Hight Brightness,WLED Backlight,Matte | |||
2.AUO 7.0-inch G070VAN01.3 Mechanical Details
Pixel Features : | Number of Pixel | 800×480(RGB), WVGA | Arrangement | RGB Horizontal Stripe |
Dot Pitch(W×H) | 0.1905×0.0635 mm | Pixel Pitch(W×H) | 0.1905×0.1905 mm [133PPI] | |
Physical Size : | Active Viewing | 152.4(W)×91.44(H) mm | Bezel Area (W×H) | - |
Outline Dimension | - | Outline Depth | - | |
Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio(W:H) | 15:9 | Shape Style | - | |
Other Features : | Panel Cover | Weight | Surface | |
- | - | Antiglare | ||
3.AUO 7.0-inch G070VAN01.3 Optical Details
Basic Information : | Luminance | 520cd/m² (Typ.) | Contrast Ratio | 1300 : 1 (Typ.) (Transmissive) |
Good View at | Symmetry | Response Speed | 11/19 (Max.)(Tr/Td) ms | |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Operating Mode | AHVA, Normally Black, Transmissive | |
Color Performance : | Chromaticity | Wx:0.307; Wy:0.321 | Support Color | 16.7M (6-bit + Hi-FRC) |
Color Temperature | 6904K | White Variation | 1.25 (Typ.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 73% | sRGB | 98% coverage |
Adobe RGB | 75% coverage | DCI-P3 | 76% coverage | |
Rec.2020 | 55% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
4.AUO 7.0-inch G070VAN01.3 Electronics Details
Refresh Rate : | 60Hz |
Reverse Scan : | No |
5.AUO 7.0-inch G070VAN01.3 Interface Details
Signal Electrical : | Input Current | - | Input Voltage | 3.3V (Typ.) | |||||||
Consumption | - | Signal Interface | LVDS (1 ch,6/ 8-bit) | ||||||||
Interface Features : | Position | - | Type | Connector | |||||||
Interface Detail : | Brand | Model | Pitch | Pins | Amount | Pin Assignment | |||||
STARCONN | 093G30-00001A-M4 | 1.0mm | 30pins | 1pcs | |||||||
6.AUO 7.0-inch G070VAN01.3 Lightting Details
Lamp Features: | Shape | - | Lamp Type | WLED | Position | Edge light type |
Exchange | - | Amount | - | Life | 20K(Min.) (Hours) | |
Interface Features : | Position | Type | WLED Driver | |||
- | Included in signal interface | - | ||||