1.AUO G156HAN03.1 Application Features
Basic Detail : | Manufacturer | AUO | Model Name | G156HAN03.1 |
Panel Type | a-Si TFT-LCD , LCM | |||
Panel Size | 15.6inch | Designed For | Industrial,Healthcare | |
Maximum Ratings : | OP Temperature | 0 ~ 50 °C | ST Temperature | -20 ~ 60 °C |
Vibration Level | 1.5G (14.7 m/s²) | RoHS | RoHS | |
Specific Features : | WLED Backlight,Life≥50K hours,With LED Driver,Matte | |||
2.AUO G156HAN03.1 Mechanical Features
Pixel Features : | Number of Pixel | 1920(RGB)×1080, FHD | Arrangement | RGB Vertical Stripe | |
Dot Pitch(mm) | 0.05975×0.17925 (H×V) | Pixel Pitch (mm) | 0.17925×0.17925 (H×V) [141PPI] | ||
Physical Size : | Active Viewing (mm) | 344.16(H) × 193.59(V) | Bezel Area (mm) | - | |
Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type | |
Aspect Ratio | 16:9 (W : H) | Shape Style | - | ||
Other Features : | Weight | - | Surface | Antiglare, Hard coating (3H) | |
3.AUO G156HAN03.1 Optical Features
Basic Information : | Luminance | 400cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (Transmissive) |
Good View at | Symmetry | Response Speed | 25 (Typ.)(Tr+Td) | |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Operating Mode | AHVA, Normally Black, Transmissive | |
Color Performance : | White color Chromaticity | Wx:0.313; Wy:0.329 | Color Amount | 16.2M (6-bit + FRC) |
Color Temperature | 6485K | White Variation | 1.25/1.33 (Typ./Max.)(9 points) |
4.AUO G156HAN03.1 Electronics Features
Refresh Rate : | 60Hz |
Reverse Scan : | No |
5.AUO G156HAN03.1 Interface Features
Signal Systerm : | eDP (2 Lanes), eDP1.2 | Logic Voltage | - | ||
Signal Electrical : | Input Current | 0.22A (Max.) | Input Voltage | 3.3V (Typ.) | |
Consumption | 0.8W (Max.) | ||||
Interface Features : | Type | Connector | Position | - | |
6.AUO G156HAN03.1 Backlight Features
Lamp Features: | Shape | - | Lamp Type | WLED | Position | Edge light type- | |||||
Exchange | - | Amount | - | Life | 50K(Min.) (Hours) | ||||||
Interface Features : | Type | Included in signal interface | Position | - | Lamp Driver | With LED Driver | |||||
Driver Electrical : | Voltage Input | 6.0/12.0/21.0V (Min./Typ./Max.) | Current Input | - | |||||||