1. AUO G156XTN02.3 Application Features
Basic Detail : | Manufacturer | AUO | Model Name | G156XTN02.3 |
Panel Type | a-Si TFT-LCD , LCM | |||
Panel Size | 15.6inch | Designed For | Industrial | |
Maximum Ratings : | OP Temperature | 0 ~ 50 °C | ST Temperature | -20 ~ 60 °C |
Vibration Level | 1.5G (14.7 m/s²) | RoHS | RoHS | |
Specific Features : | WLED Backlight,With LED Driver,Matte | |||
2. AUO G156XTN02.3 Mechanical Features
Pixel Features : | Number of Pixel | 1366(RGB)×768 [WXGA] | Arrangement | RGB Vertical Stripe | |
Dot Pitch | 0.084×0.252 mm (H×V) | Pixel Pitch | 0.252×0.252 mm (H×V) [100PPI] | ||
Physical Size : | Active Viewing | 344.232×193.536 mm (H×V) | Bezel Area (mm) | - | |
Outline Dimension | 359.5×223.8 mm (H×V) | Overall Depth(mm) | - | ||
Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type | |
Aspect Ratio | 16:9 (W : H) | Shape Style | - | ||
Other Features : | Weight | - | Surface | Antiglare, Hard coating (3H) | |
3. AUO G156XTN02.3 Optical Features
Basic Information : | Luminance | 280cd/m² (Typ.) | Contrast Ratio | 600 : 1 (Typ.) (Transmissive) |
Good View at | 6 o'clock | Response Speed | 8 (Typ.)(Tr+Td) (ms) | |
Viewing Angle | 70/70/35/45 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
Color Performance : | White color Chromaticity | Wx:0.285; Wy:0.293 | Color Amount | 262K(6-bit) |
Color Temperature | 9289K | White Variation | 1.25/1.60 (Max.)(5/13 points) | |
1931 Color Gamut : | NTSC Ratio | 435% | sRGB | 613% coverage |
Adobe RGB | 457% coverage | DCI-P3 | 45% coverage | |
Rec.2020 | 32% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
4. AUO G156XTN02.3 Electronics Features
Refresh Rate : | 60Hz |
Reverse Scan : | No |
Power Consumption : | 3.56W (Max.) |
5. AUO G156XTN02.3 Interface Features
Signal Systerm : | eDP (1 Lane), eDP1.2 | Logic Voltage | - | ||
Signal Electrical : | Input Current | 137/260mA (Typ./Max.) | Input Voltage | 3.3V (Typ.) | |
Consumption | 0.85W (Max.) | ||||
Interface Features : | Type | Connector | Position | - | |
6. AUO G156XTN02.3 Backlight Features
Lamp Features: | Shape | - | Lamp Type | WLED | Position | Edge light type- | |||||
Exchange | - | Amount | - | Life | 15K(Min.) (Hours) | ||||||
Interface Features : | Type | Included in signal interface | Position | - | Lamp Driver | With LED Driver | |||||
Driver Electrical : | Voltage Input | 5.0/12.0/21.0V (Min./Typ./Max.) | Current Input | - | |||||||
Consumption | 2.66/2.71W (Typ./Max.) | ||||||||||