AUO G156XTN01.2 Application Details
| Basic Detail : | Manufacturer | AUO | Model Name | G156XTN01.2 |
| Panel Type | a-Si TFT-LCD , LCM | Model Alias | ||
| Panel Size | 15.6inch | Designed For | Idustrial | |
| Maximum Ratings : | OP Temperature | -30 ~ 85 °C | ST Temperature | -30 ~ 85 °C |
| RoHS | RoHS | Vibration Level | ||
| Features : | Wide Temperature,WLED Backlight,Life>=70K hours | |||
AUO G156XTN01.2 Optical Details
| Basic Information : | Luminance | 400cd/m²(Typ.) | Contrast Ratio | 800:1 (Typ.) (Transmissive) |
| Good View at | 6 o'clock | Response Speed | 10 (Typ.)(Tr+Td) ms | |
| Viewing Angle | 85/85/70/80 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
| Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Support Color | 16.7M (6-bit + FRC) |
| Color Temperature | 6485K | White Variation | 1.33/1.43 (Typ./Max.)(5 points) | |
| 1931 Color Gamlt : | NTSC Ratio | - | sRGB | 82% coverage |
| Adobe RGB | 65% coverage | DCI-P3 | 65% coverage | |
| Rec.2020 | 47% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
AUO G156XTN01.2 Mechanical Details
| Pixel Features : | Number of Pixel | 1366(RGB)*768, WXGA | Arrangement | RGB Vertical Stripe |
| Dot Pitch(W*H) | 0.084*;0.252 mm (H*V) | Pixel Pitch(W*H) | 0.252*0.252 mm (H*V) [100PPI] | |
| Physical Size : | Active Viewing(mm) | 344.232*193.536 mm (H*V) | Outline Dim.(mm) | - |
| Outline Features : | Form Style | Flat Rectangle | Outline Shape | |
| Aspect Ratio | 16:9 (H:V) | Orientation | Landscape type |
AUO G156XTN01.2 Electronics Details
| Refresh Rate : | 60Hz |
| Reverse Scan : | No |
AUO G156XTN01.2 Interface Detail
| Signal Electrical : | Voltage Supply | 3.3V (Typ.) | Current Supply | - |
| Consumption | - | Signal Interface | eDP (1 Lane) |
AUO G156XTN01.2 Backlight Details
| Lamp Features : | Lamp Type | WLED | Quantity | - | Position | Edge light type |
| Exchange | - | Lamp Shape | - | Lamp Life | 70K(Min.) Hours |
AUO G156XTN01.2 Carton Details
| Package Carton : | Amount | Net Weight | Carton Size (L*W*H) |
| 16pcs / box | 13.2Kgs | 450*375*319 mm |